<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://www.vertex42.com/blog/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.23' -->
<!-- generated-on='April 17, 2026 9:11 pm' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://www.vertex42.com/blog/money/debt/what-is-debt-snowflaking.html</loc>
		<lastmod>2016-11-23T00:40:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/money/principles-of-personal-finance.html</loc>
		<lastmod>2018-08-16T15:02:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/money/money-management-template.html</loc>
		<lastmod>2017-05-16T22:33:57+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/life/employment/gpa-on-resume.html</loc>
		<lastmod>2017-09-08T23:12:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/life/employment/employment-gaps-on-resume.html</loc>
		<lastmod>2021-10-30T04:51:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/life/employment/get-a-foot-in-the-door.html</loc>
		<lastmod>2016-11-30T01:46:07+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/money/budgeting/plan-a-wedding-on-a-budget.html</loc>
		<lastmod>2016-11-30T01:57:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/money/debt/10-strategies-for-paying-off-your-mortgage-early.html</loc>
		<lastmod>2018-10-03T00:26:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/money/debt/biweekly-mortgage-payment-plans-uncovered.html</loc>
		<lastmod>2017-09-09T15:01:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/money/budgeting/budgeting-tips-for-the-new-year.html</loc>
		<lastmod>2024-11-07T00:17:19+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/life/planning/is-a-camping-checklist-necessary.html</loc>
		<lastmod>2016-11-30T01:43:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/help/excel-help/creating-business-forms-with-customizable-lists.html</loc>
		<lastmod>2021-10-30T17:07:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/life/family/use-a-headache-log-to-help-identify-triggers.html</loc>
		<lastmod>2016-11-30T01:42:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/money/debt/how-much-to-pay-to-reach-my-debt-payoff-goal.html</loc>
		<lastmod>2017-09-09T14:58:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/business/how-to-create-the-perfect-business-card.html</loc>
		<lastmod>2016-11-30T01:34:14+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/life/10-resources-to-help-you-find-your-ancestors.html</loc>
		<lastmod>2017-09-27T15:22:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/life/creative-ways-to-use-contact-lists.html</loc>
		<lastmod>2019-05-21T19:24:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/money/saving/42-effective-ways-to-save-money.html</loc>
		<lastmod>2024-11-07T00:04:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/news/templates-for-openoffice-and-libreoffice.html</loc>
		<lastmod>2021-10-30T17:11:38+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/life/family/40-tools-to-help-your-family-get-organized.html</loc>
		<lastmod>2024-11-07T00:04:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/business/print-a-yearly-calendar-on-a-business-card.html</loc>
		<lastmod>2015-01-16T20:57:48+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/help/gantt-chart-help/faq-purchasing.html</loc>
		<lastmod>2021-03-18T21:54:43+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/business/pm/discussion-style-comments-in-google-spreadsheets.html</loc>
		<lastmod>2017-11-01T18:42:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/money/debt/what-debt-reduction-strategies-do-you-use.html</loc>
		<lastmod>2019-08-13T16:26:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/news/what-would-you-like-to-see-added-to-vertex42.html</loc>
		<lastmod>2015-01-16T20:45:09+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/help/gantt-chart-help/creating-a-gantt-chart-with-excel-is-getting-easier.html</loc>
		<lastmod>2019-11-26T20:36:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/money/budgeting/weekly-budgeting-solutions.html</loc>
		<lastmod>2017-10-05T16:59:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/help/gantt-chart-help/gantt-chart-support.html</loc>
		<lastmod>2021-10-30T17:10:05+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/help/excel-help/dynamic-drop-down-lists.html</loc>
		<lastmod>2017-09-29T14:36:25+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/help/excel-help/sparklines-in-excel.html</loc>
		<lastmod>2024-11-07T00:16:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/help/excel-help/learn-excel-with-the-vertex42-spreadsheet-tips-workbook.html</loc>
		<lastmod>2016-11-30T01:12:55+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/help/gantt-chart-help/actual-dates-vs-planned-dates-in-a-gantt-chart.html</loc>
		<lastmod>2021-03-19T00:13:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/business/pm/new-gantt-chart-for-excel-online.html</loc>
		<lastmod>2016-11-30T01:11:21+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/help/how-to-access-templates-for-google-sheets-and-docs.html</loc>
		<lastmod>2019-06-04T21:16:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/business/analyze-data-with-a-calendar-chart-in-excel.html</loc>
		<lastmod>2019-05-02T23:46:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/help/excel-help/6-new-awesome-chart-types-in-excel-2016.html</loc>
		<lastmod>2024-11-07T00:16:15+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/life/planning/10-ways-to-use-calendar-templates.html</loc>
		<lastmod>2021-11-01T16:08:45+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/help/excel-help/add-cool-features-to-your-to-do-lists-in-excel.html</loc>
		<lastmod>2020-09-03T18:31:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/business/pm/case-study-simple-tools-for-project-management.html</loc>
		<lastmod>2024-11-07T00:06:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/help/excel-help/using-unicode-character-symbols-in-excel.html</loc>
		<lastmod>2024-12-17T05:06:37+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/help/excel-help/favorite-excel-functions.html</loc>
		<lastmod>2024-10-19T14:15:59+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/help/excel-help/dynamic-geographic-heat-map-in-excel.html</loc>
		<lastmod>2024-11-07T00:15:27+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/excel-formulas/custom-user-defined-functions.html</loc>
		<lastmod>2024-02-02T23:13:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/excel-formulas/use-datedif-to-calculate-age-in-excel.html</loc>
		<lastmod>2021-11-01T16:06:02+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/excel-formulas/vlookup-and-index-match-examples.html</loc>
		<lastmod>2021-11-01T16:05:00+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/help/excel-help/create-a-drop-down-list-in-excel.html</loc>
		<lastmod>2022-01-11T04:29:12+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/excel-formulas/dynamic-named-ranges.html</loc>
		<lastmod>2022-01-11T04:27:44+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/excel-formulas/volatile-functions.html</loc>
		<lastmod>2025-12-06T04:28:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/money/debt/debt-payoff-the-best-investment.html</loc>
		<lastmod>2019-04-11T22:48:30+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/excel-formulas/sumif-and-countif-in-excel.html</loc>
		<lastmod>2020-09-28T15:17:26+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/excel-formulas/text-formulas-in-excel.html</loc>
		<lastmod>2024-12-06T19:57:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/excel-formulas/array-formula-examples.html</loc>
		<lastmod>2025-02-10T17:32:54+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/money/saving/savings-snowball.html</loc>
		<lastmod>2018-08-16T15:00:22+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/excel-formulas/create-a-running-balance-in-excel.html</loc>
		<lastmod>2021-11-01T16:04:10+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/excel-tips/using-pivot-tables-to-analyze-income-and-expenses.html</loc>
		<lastmod>2020-06-01T21:43:53+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/excel-tips/custom-number-formats-in-excel.html</loc>
		<lastmod>2021-11-01T16:02:28+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/excel-tips/how-to-use-conditional-formatting-in-excel.html</loc>
		<lastmod>2022-01-11T04:25:23+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/excel-tips/keyboard-shortcuts.html</loc>
		<lastmod>2020-06-01T21:55:41+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/news/excel-feature-suggestions.html</loc>
		<lastmod>2023-12-12T03:46:34+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/business/pm/gantt-charts-made-easy.html</loc>
		<lastmod>2021-12-01T21:25:20+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/news/just-for-fun-spreadsheet-cards.html</loc>
		<lastmod>2023-12-01T21:35:42+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/excel-formulas/dynamic-arrays.html</loc>
		<lastmod>2025-01-18T19:03:16+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/excel-tips/data-tables.html</loc>
		<lastmod>2024-09-26T05:04:36+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
	<url>
		<loc>https://www.vertex42.com/blog/excel-formulas/lambda-functions-in-excel.html</loc>
		<lastmod>2025-10-13T19:32:06+00:00</lastmod>
		<changefreq>weekly</changefreq>
		<priority>1.0</priority>
	</url>
</urlset><!-- Request ID: fdc91a8fd95b0b49d12661448a3ad7fc; Queries for sitemap: 159; Total queries: 169; Seconds: 0.09; Memory for sitemap: 2MB; Total memory: 8MB -->
